Davenport, FL
Oversized deck with fabulous lake view (329657)
This spacious luxury four bed villa is ideally situated for the parks, shops and restaurants, set in peaceful lake side surroundings of Hampton Lakes enabling you to unwind at the end of a busy day.
The large pool deck area and covered lania makes this is an ideal all year round holiday location in the sunshine state of Orlando.
Fully air-conditioned four bed 2 bath villa, benefiting from Queen master bed with en-suite, second double bed and 2 further twin rooms. Recently refurbished with many new fittings.
Large family Room,complete with Large screen LCD TV DVD player Hi-fi . All bedrooms with Flat LCD Cable TV, TV game in one Twin room, & Playstation 2. Dining room, telephone with free local/National calls,Free Internet access.
Great family games room with Pool table, foozball table, airhockey, child safe darts, cable colour TV and sofa to relax and have fun. This is a great 'home from home' and we invite you to share in this and make it yours also.
This spacious luxury four bed villa is ideally situated for the parks, shops and restaurants, set in peaceful lake side surroundings of Hampton Lakes enabling you to unwind at the end of a busy day.
The large pool deck area and covered lania makes this is an ideal all year round holiday location in the sunshine state of Orlando.
Fully air-conditioned four bed 2 bath villa, benefiting from Queen master bed with en-suite, second double bed and 2 further twin rooms. Recently refurbished with many new fittings.
Large family Room,complete with Large screen LCD TV DVD player Hi-fi . All bedrooms with Flat LCD Cable TV, TV game in one Twin room, & Playstation 2. Dining room, telephone with free local/National calls,Free Internet access.
Great family games room with Pool table, foozball table, airhockey, child safe darts, cable colour TV and sofa to relax and have fun. This is a great 'home from home' and we invite you to share in this and make it yours also.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $159.65 | Not Available | 3 |
| Aug 1, 2026 | $159.65 | Not Available | 3 |
| Aug 2, 2026 | $159.65 | Not Available | 3 |
| Aug 3, 2026 | $159.65 | Not Available | 3 |
| Aug 4, 2026 | $159.65 | Not Available | 3 |
| Aug 5, 2026 | $159.65 | Not Available | 3 |
| Aug 6, 2026 | $159.65 | Not Available | 3 |
| Aug 7, 2026 | $159.65 | Not Available | 3 |
| Aug 8, 2026 | $159.65 | Not Available | 3 |
| Aug 9, 2026 | $159.65 | Not Available | 3 |
| Aug 10, 2026 | $159.65 | Not Available | 3 |
| Aug 11, 2026 | $159.65 | Not Available | 3 |
| Aug 12, 2026 | $159.65 | Not Available | 3 |
| Aug 13, 2026 | $159.65 | Not Available | 3 |
| Aug 14, 2026 | $159.65 | Not Available | 3 |
| Aug 15, 2026 | $159.65 | Not Available | 3 |
| Aug 16, 2026 | $159.65 | Not Available | 3 |
| Aug 17, 2026 | $159.65 | Not Available | 3 |
| Aug 18, 2026 | $159.65 | Not Available | 3 |
| Aug 19, 2026 | $159.65 | Not Available | 3 |
| Aug 20, 2026 | $159.65 | Not Available | 3 |
| Aug 21, 2026 | $159.65 | Not Available | 3 |
| Aug 22, 2026 | $159.65 | Not Available | 3 |
| Aug 23, 2026 | $159.65 | Not Available | 3 |
| Aug 24, 2026 | $159.65 | Not Available | 3 |
| Aug 25, 2026 | $159.65 | Not Available | 3 |
| Aug 26, 2026 | $159.65 | Not Available | 3 |
| Aug 27, 2026 | $159.65 | Not Available | 3 |
| Aug 28, 2026 | $159.65 | Not Available | 3 |
| Aug 29, 2026 | $159.65 | Not Available | 3 |
| Aug 30, 2026 | $159.65 | Available | 7 |
| Aug 31, 2026 | $159.65 | Available | 7 |
| Sep 1, 2026 | $159.65 | Not Available | 7 |
| Sep 2, 2026 | $159.65 | Not Available | 7 |
| Sep 3, 2026 | $159.65 | Not Available | 7 |
| Sep 4, 2026 | $159.65 | Not Available | 7 |
| Sep 5, 2026 | $159.65 | Not Available | 7 |
| Sep 6, 2026 | $159.65 | Not Available | 7 |
| Sep 7, 2026 | $159.65 | Not Available | 7 |
| Sep 8, 2026 | $159.65 | Not Available | 7 |
| Sep 9, 2026 | $159.65 | Not Available | 7 |
| Sep 10, 2026 | $159.65 | Not Available | 7 |
| Sep 11, 2026 | $159.65 | Not Available | 7 |
| Sep 12, 2026 | $159.65 | Not Available | 7 |
| Sep 13, 2026 | $159.65 | Not Available | 7 |
| Sep 14, 2026 | $159.65 | Not Available | 7 |
| Sep 15, 2026 | $159.65 | Not Available | 7 |
| Sep 16, 2026 | $159.65 | Not Available | 7 |
| Sep 17, 2026 | $159.65 | Not Available | 7 |
| Sep 18, 2026 | $159.65 | Not Available | 7 |
| Sep 19, 2026 | $159.65 | Not Available | 7 |
| Sep 20, 2026 | $159.65 | Not Available | 7 |
| Sep 21, 2026 | $159.65 | Not Available | 7 |
| Sep 22, 2026 | $159.65 | Not Available | 7 |
| Sep 23, 2026 | $159.65 | Not Available | 7 |
| Sep 24, 2026 | $159.65 | Not Available | 7 |
| Sep 25, 2026 | $159.65 | Not Available | 7 |
| Sep 26, 2026 | $159.65 | Not Available | 7 |
| Sep 27, 2026 | $159.65 | Not Available | 3 |
| Sep 28, 2026 | $159.65 | Not Available | 3 |
| Sep 29, 2026 | $159.65 | Not Available | 3 |
| Sep 30, 2026 | $159.65 | Not Available | 3 |
| Oct 1, 2026 | $159.65 | Not Available | 3 |
| Oct 2, 2026 | $159.65 | Not Available | 3 |
| Oct 3, 2026 | $159.65 | Not Available | 3 |
| Oct 4, 2026 | $159.65 | Not Available | 3 |
| Oct 5, 2026 | $159.65 | Not Available | 3 |
| Oct 6, 2026 | $159.65 | Not Available | 3 |
| Oct 7, 2026 | $159.65 | Not Available | 3 |
| Oct 8, 2026 | $159.65 | Not Available | 3 |
| Oct 9, 2026 | $159.65 | Not Available | 3 |
| Oct 10, 2026 | $159.65 | Not Available | 3 |
| Oct 11, 2026 | $159.65 | Not Available | 3 |
| Oct 12, 2026 | $159.65 | Not Available | 3 |
| Oct 13, 2026 | $159.65 | Not Available | 3 |
| Oct 14, 2026 | $159.65 | Not Available | 3 |
| Oct 15, 2026 | $159.65 | Not Available | 3 |
| Oct 16, 2026 | $159.65 | Not Available | 3 |
| Oct 17, 2026 | $159.65 | Not Available | 3 |
| Oct 18, 2026 | $159.65 | Not Available | 3 |
| Oct 19, 2026 | $159.65 | Not Available | 3 |
| Oct 20, 2026 | $159.65 | Not Available | 3 |
| Oct 21, 2026 | $159.65 | Not Available | 3 |
| Oct 22, 2026 | $159.65 | Not Available | 3 |
| Oct 23, 2026 | $159.65 | Not Available | 3 |
| Oct 24, 2026 | $159.65 | Not Available | 3 |
| Oct 25, 2026 | $159.65 | Not Available | 3 |
| Oct 26, 2026 | $159.65 | Not Available | 3 |
| Oct 27, 2026 | $159.65 | Not Available | 3 |
| Oct 28, 2026 | $159.65 | Not Available | 3 |
| Oct 29, 2026 | $159.65 | Not Available | 3 |
What this home offers
Where you’ll be
Davenport, FL, 33897, US
Experience the sun-drenched tranquility of Davenport, a scenic destination where peaceful lakeside living seamlessly blends with Central Florida's premier resort attractions. A short drive brings you to the vibrant Westgate Town Center Resort, while the lively entertainment of Margaritaville Resort Orlando sits within easy reach. Spend your afternoons splashing through the slides at The Grove Resort & Water Park Orlando or enjoying the exceptional recreation and amenities of the nearby
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
