Haines City, FL
Ideal location on a golf complex (343830)
A great vacation villa, located on the popular Southern Dunes golf complex. South facing pool deck with plenty of patio furniture to catch those rays! Benefits from two master bedrooms with ensuite bathrooms, ideal for two families.
The house is beautifully finished throughout and enjoys a large pool with patio with ample sun loungers and outdoor dining furniture, 4 bedrooms (1 king and 1 queen both en suite and 2 x twin rooms sharing a third bathroom), fully fitted kitchen and separate indoor dining space, free cable TV and free WIFI throughout the villa.
This villa is ideally located just off US Hwy 27 on a complex with an award winning golf course, Walmart & Winn Dixie supermarkets and a Dollar General.
Enjoy a meal at Tavern on the Dunes, a 12,000 square foot clubhouse and the perfect place to have breakfast & lunch or to simply unwind after an enjoyable round of golf. Whether you enjoy a complete meal or just a refreshing beverage with your friends, you will find that this restaurant caters to everyone's needs by offering a variety of light snacks, a full service bar, fabulous breakfast & lunch as well as a Sunday breakfast buffet that will satisfy even the largest of appetites.
The home comprises of a formal living room/dining room, with sofa and dining table and chairs.
Spacious family room with tv.
Kitchen is equipped with everything you could possibly need for your stay and more, including oven, microwave, toaster, large fridge/freezer with instant ice making machine and dishwasher.
All pans, cutlery, crockery, utensils and glassware are provided meaning if you fancy a night in after a busy day at the parks or just don't want to go to a restaurant whipping up a quick meal is easy. There is also a nook area with kitchen table with chairs.
Utility Room - We have a fully equipped laundry room situated off the kitchen with a large washing machine, separate dryer, ironing board and iron.
Master Bedroom - sleeps 2 with king bed, TV, dressing table, chest of drawers, 2 bedside tables, with ensuite bathroom situated off this bedroom. This consists of a shower, bath and vanity sink and toilet. There is a patio door with access to the pool deck. There is a walk in closet with plenty of storage for clothes and cases.
Queen ensuite bedroom. This is a second ensuite bedroom with queen bed, chest of drawers, walk in closet and bedside table and tv. The ensuite has a sink , toilet and shower.
Bedroom 3 - is a twin room with 2 x single beds, chest of drawers and built in wardrobe with plenty of storage for clothes.
Bedroom 4 - is a twin room with 2 x single beds, chest of drawers and built in wardrobe with plenty of storage space for clothes.
Shared Bathroom - Bathroom with Bath, Overhead Shower, Sink and Toilet.
The shared bathroom is shared by both twin bedrooms( 3 and 4).
The patio area can be accessed via the family lounge or the master bedroom. The pool has recently been resurfaced and has the benefit of being south facing to catch those rays! Plenty of patio furniture to relax on.
Property License: }
A great vacation villa, located on the popular Southern Dunes golf complex. South facing pool deck with plenty of patio furniture to catch those rays! Benefits from two master bedrooms with ensuite bathrooms, ideal for two families.
The house is beautifully finished throughout and enjoys a large pool with patio with ample sun loungers and outdoor dining furniture, 4 bedrooms (1 king and 1 queen both en suite and 2 x twin rooms sharing a third bathroom), fully fitted kitchen and separate indoor dining space, free cable TV and free WIFI throughout the villa.
This villa is ideally located just off US Hwy 27 on a complex with an award winning golf course, Walmart & Winn Dixie supermarkets and a Dollar General.
Enjoy a meal at Tavern on the Dunes, a 12,000 square foot clubhouse and the perfect place to have breakfast & lunch or to simply unwind after an enjoyable round of golf. Whether you enjoy a complete meal or just a refreshing beverage with your friends, you will find that this restaurant caters to everyone's needs by offering a variety of light snacks, a full service bar, fabulous breakfast & lunch as well as a Sunday breakfast buffet that will satisfy even the largest of appetites.
The home comprises of a formal living room/dining room, with sofa and dining table and chairs.
Spacious family room with tv.
Kitchen is equipped with everything you could possibly need for your stay and more, including oven, microwave, toaster, large fridge/freezer with instant ice making machine and dishwasher.
All pans, cutlery, crockery, utensils and glassware are provided meaning if you fancy a night in after a busy day at the parks or just don't want to go to a restaurant whipping up a quick meal is easy. There is also a nook area with kitchen table with chairs.
Utility Room - We have a fully equipped laundry room situated off the kitchen with a large washing machine, separate dryer, ironing board and iron.
Master Bedroom - sleeps 2 with king bed, TV, dressing table, chest of drawers, 2 bedside tables, with ensuite bathroom situated off this bedroom. This consists of a shower, bath and vanity sink and toilet. There is a patio door with access to the pool deck. There is a walk in closet with plenty of storage for clothes and cases.
Queen ensuite bedroom. This is a second ensuite bedroom with queen bed, chest of drawers, walk in closet and bedside table and tv. The ensuite has a sink , toilet and shower.
Bedroom 3 - is a twin room with 2 x single beds, chest of drawers and built in wardrobe with plenty of storage for clothes.
Bedroom 4 - is a twin room with 2 x single beds, chest of drawers and built in wardrobe with plenty of storage space for clothes.
Shared Bathroom - Bathroom with Bath, Overhead Shower, Sink and Toilet.
The shared bathroom is shared by both twin bedrooms( 3 and 4).
The patio area can be accessed via the family lounge or the master bedroom. The pool has recently been resurfaced and has the benefit of being south facing to catch those rays! Plenty of patio furniture to relax on.
Property License: }
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 19, 2026 | $119.48 | Not Available | 4 |
| Aug 20, 2026 | $119.48 | Available | 4 |
| Aug 21, 2026 | $119.48 | Available | 4 |
| Aug 22, 2026 | $119.48 | Available | 4 |
| Aug 23, 2026 | $119.48 | Available | 4 |
| Aug 24, 2026 | $119.48 | Available | 4 |
| Aug 25, 2026 | $119.48 | Available | 4 |
| Aug 26, 2026 | $119.48 | Available | 4 |
| Aug 27, 2026 | $119.48 | Available | 4 |
| Aug 28, 2026 | $119.48 | Available | 4 |
| Aug 29, 2026 | $119.48 | Available | 4 |
| Aug 30, 2026 | $119.48 | Available | 4 |
| Aug 31, 2026 | $119.48 | Available | 4 |
| Sep 1, 2026 | $119.48 | Available | 4 |
| Sep 2, 2026 | $119.48 | Available | 4 |
| Sep 3, 2026 | $119.48 | Available | 4 |
| Sep 4, 2026 | $119.48 | Available | 4 |
| Sep 5, 2026 | $119.48 | Available | 4 |
| Sep 6, 2026 | $119.48 | Available | 4 |
| Sep 7, 2026 | $119.48 | Available | 4 |
| Sep 8, 2026 | $119.48 | Available | 4 |
| Sep 9, 2026 | $119.48 | Available | 4 |
| Sep 10, 2026 | $119.48 | Available | 4 |
| Sep 11, 2026 | $119.48 | Available | 4 |
| Sep 12, 2026 | $119.48 | Available | 4 |
| Sep 13, 2026 | $119.48 | Available | 4 |
| Sep 14, 2026 | $119.48 | Available | 4 |
| Sep 15, 2026 | $119.48 | Available | 4 |
| Sep 16, 2026 | $119.48 | Available | 4 |
| Sep 17, 2026 | $119.48 | Available | 4 |
| Sep 18, 2026 | $119.48 | Available | 4 |
| Sep 19, 2026 | $119.48 | Available | 4 |
| Sep 20, 2026 | $119.48 | Available | 4 |
| Sep 21, 2026 | $119.48 | Available | 4 |
| Sep 22, 2026 | $119.48 | Available | 4 |
| Sep 23, 2026 | $119.48 | Available | 4 |
| Sep 24, 2026 | $119.48 | Available | 4 |
| Sep 25, 2026 | $119.48 | Available | 4 |
| Sep 26, 2026 | $119.48 | Available | 4 |
| Sep 27, 2026 | $119.48 | Available | 4 |
| Sep 28, 2026 | $119.48 | Available | 4 |
| Sep 29, 2026 | $119.48 | Available | 4 |
| Sep 30, 2026 | $119.48 | Available | 4 |
| Oct 1, 2026 | $119.48 | Available | 4 |
| Oct 2, 2026 | $119.48 | Available | 4 |
| Oct 3, 2026 | $119.48 | Available | 4 |
| Oct 4, 2026 | $119.48 | Available | 4 |
| Oct 5, 2026 | $119.48 | Available | 4 |
| Oct 6, 2026 | $119.48 | Available | 4 |
| Oct 7, 2026 | $119.48 | Available | 4 |
| Oct 8, 2026 | $119.48 | Available | 4 |
| Oct 9, 2026 | $119.48 | Available | 4 |
| Oct 10, 2026 | $124.63 | Available | 4 |
| Oct 11, 2026 | $119.48 | Available | 4 |
| Oct 12, 2026 | $119.48 | Available | 4 |
| Oct 13, 2026 | $119.48 | Available | 4 |
| Oct 14, 2026 | $119.48 | Available | 4 |
| Oct 15, 2026 | $119.48 | Available | 4 |
| Oct 16, 2026 | $119.48 | Available | 4 |
| Oct 17, 2026 | $120.51 | Available | 4 |
| Oct 18, 2026 | $119.48 | Available | 4 |
| Oct 19, 2026 | $119.48 | Available | 4 |
| Oct 20, 2026 | $119.48 | Available | 4 |
| Oct 21, 2026 | $119.48 | Available | 4 |
| Oct 22, 2026 | $119.48 | Available | 4 |
| Oct 23, 2026 | $120.51 | Available | 4 |
| Oct 24, 2026 | $119.48 | Available | 4 |
| Oct 25, 2026 | $119.48 | Available | 4 |
| Oct 26, 2026 | $119.48 | Available | 4 |
| Oct 27, 2026 | $119.48 | Available | 4 |
| Oct 28, 2026 | $119.48 | Available | 4 |
| Oct 29, 2026 | $119.48 | Available | 4 |
| Oct 30, 2026 | $120.51 | Available | 4 |
| Oct 31, 2026 | $119.48 | Available | 4 |
| Nov 1, 2026 | $119.48 | Available | 4 |
| Nov 2, 2026 | $98.88 | Available | 4 |
| Nov 3, 2026 | $98.88 | Available | 4 |
| Nov 4, 2026 | $98.88 | Available | 4 |
| Nov 5, 2026 | $107.12 | Available | 4 |
| Nov 6, 2026 | $123.60 | Available | 4 |
| Nov 7, 2026 | $107.12 | Available | 4 |
| Nov 8, 2026 | $98.88 | Available | 4 |
| Nov 9, 2026 | $98.88 | Available | 4 |
| Nov 10, 2026 | $100.94 | Available | 4 |
| Nov 11, 2026 | $98.88 | Available | 4 |
| Nov 12, 2026 | $98.88 | Available | 4 |
| Nov 13, 2026 | $123.60 | Available | 4 |
| Nov 14, 2026 | $121.54 | Available | 4 |
| Nov 15, 2026 | $99.91 | Available | 4 |
| Nov 16, 2026 | $98.88 | Available | 4 |
| Nov 17, 2026 | $98.88 | Available | 4 |
| Nov 18, 2026 | $98.88 | Available | 4 |
| Nov 19, 2026 | $123.60 | Available | 4 |
| Nov 20, 2026 | $123.60 | Available | 4 |
| Nov 21, 2026 | $123.60 | Available | 4 |
| Nov 22, 2026 | $109.18 | Available | 4 |
| Nov 23, 2026 | $107.12 | Available | 4 |
| Nov 24, 2026 | $106.09 | Available | 4 |
| Nov 25, 2026 | $123.60 | Available | 4 |
| Nov 26, 2026 | $123.60 | Available | 4 |
| Nov 27, 2026 | $123.60 | Available | 4 |
| Nov 28, 2026 | $123.60 | Available | 4 |
| Nov 29, 2026 | $106.09 | Available | 4 |
| Nov 30, 2026 | $98.88 | Available | 4 |
| Dec 1, 2026 | $98.88 | Available | 4 |
| Dec 2, 2026 | $103 | Available | 4 |
| Dec 3, 2026 | $122.57 | Available | 4 |
| Dec 4, 2026 | $123.60 | Available | 4 |
| Dec 5, 2026 | $123.60 | Available | 4 |
| Dec 6, 2026 | $119.48 | Available | 4 |
| Dec 7, 2026 | $109.18 | Not Available | 3 |
| Dec 8, 2026 | $98.88 | Not Available | 3 |
| Dec 9, 2026 | $98.88 | Not Available | 3 |
| Dec 10, 2026 | $111.24 | Not Available | 3 |
| Dec 11, 2026 | $123.60 | Not Available | 3 |
| Dec 12, 2026 | $123.60 | Not Available | 3 |
| Dec 13, 2026 | $121.54 | Not Available | 3 |
| Dec 14, 2026 | $105.06 | Available | 4 |
| Dec 15, 2026 | $108.15 | Available | 4 |
| Dec 16, 2026 | $120.51 | Available | 4 |
| Dec 17, 2026 | $123.60 | Not Available | 3 |
| Dec 18, 2026 | $123.60 | Not Available | 3 |
| Dec 19, 2026 | $123.60 | Not Available | 3 |
| Dec 20, 2026 | $123.60 | Not Available | 3 |
| Dec 21, 2026 | $123.60 | Not Available | 3 |
| Dec 22, 2026 | $123.60 | Not Available | 3 |
| Dec 23, 2026 | $123.60 | Not Available | 3 |
| Dec 24, 2026 | $123.60 | Not Available | 3 |
| Dec 25, 2026 | $123.60 | Not Available | 3 |
| Dec 26, 2026 | $123.60 | Not Available | 3 |
| Dec 27, 2026 | $123.60 | Not Available | 3 |
| Dec 28, 2026 | $123.60 | Not Available | 3 |
| Dec 29, 2026 | $123.60 | Not Available | 3 |
| Dec 30, 2026 | $123.60 | Not Available | 3 |
| Dec 31, 2026 | $123.60 | Not Available | 3 |
| Jan 1, 2027 | $123.60 | Not Available | 3 |
| Jan 2, 2027 | $123.60 | Not Available | 3 |
| Jan 3, 2027 | $123.60 | Not Available | 3 |
| Jan 4, 2027 | $123.60 | Available | 4 |
| Jan 5, 2027 | $123.60 | Available | 4 |
| Jan 6, 2027 | $123.60 | Available | 4 |
| Jan 7, 2027 | $123.60 | Available | 4 |
| Jan 8, 2027 | $123.60 | Available | 4 |
| Jan 9, 2027 | $123.60 | Available | 4 |
| Jan 10, 2027 | $123.60 | Available | 4 |
| Jan 11, 2027 | $123.60 | Available | 4 |
| Jan 12, 2027 | $123.60 | Available | 4 |
| Jan 13, 2027 | $123.60 | Available | 4 |
| Jan 14, 2027 | $123.60 | Available | 4 |
| Jan 15, 2027 | $123.60 | Available | 4 |
| Jan 16, 2027 | $123.60 | Available | 4 |
| Jan 17, 2027 | $123.60 | Available | 4 |
| Jan 18, 2027 | $123.60 | Available | 4 |
| Jan 19, 2027 | $116.39 | Available | 4 |
| Jan 20, 2027 | $121.54 | Available | 4 |
| Jan 21, 2027 | $123.60 | Available | 4 |
| Jan 22, 2027 | $123.60 | Available | 4 |
| Jan 23, 2027 | $123.60 | Available | 4 |
| Jan 24, 2027 | $123.60 | Available | 4 |
| Jan 25, 2027 | $123.60 | Available | 4 |
| Jan 26, 2027 | $123.60 | Available | 4 |
| Jan 27, 2027 | $123.60 | Available | 4 |
| Jan 28, 2027 | $123.60 | Available | 4 |
| Jan 29, 2027 | $123.60 | Available | 4 |
| Jan 30, 2027 | $123.60 | Available | 4 |
| Jan 31, 2027 | $123.60 | Available | 4 |
| Feb 1, 2027 | $123.60 | Not Available | 3 |
| Feb 2, 2027 | $122.57 | Not Available | 3 |
| Feb 3, 2027 | $123.60 | Not Available | 3 |
| Feb 4, 2027 | $123.60 | Not Available | 3 |
| Feb 5, 2027 | $123.60 | Not Available | 3 |
| Feb 6, 2027 | $123.60 | Not Available | 3 |
| Feb 7, 2027 | $123.60 | Not Available | 3 |
| Feb 8, 2027 | $123.60 | Not Available | 3 |
| Feb 9, 2027 | $123.60 | Not Available | 3 |
| Feb 10, 2027 | $123.60 | Not Available | 3 |
| Feb 11, 2027 | $123.60 | Not Available | 3 |
| Feb 12, 2027 | $123.60 | Not Available | 3 |
| Feb 13, 2027 | $123.60 | Not Available | 3 |
| Feb 14, 2027 | $123.60 | Not Available | 3 |
| Feb 15, 2027 | $123.60 | Not Available | 3 |
| Feb 16, 2027 | $123.60 | Not Available | 3 |
| Feb 17, 2027 | $123.60 | Not Available | 3 |
| Feb 18, 2027 | $123.60 | Not Available | 3 |
| Feb 19, 2027 | $123.60 | Not Available | 3 |
| Feb 20, 2027 | $123.60 | Not Available | 3 |
| Feb 21, 2027 | $123.60 | Not Available | 3 |
| Feb 22, 2027 | $123.60 | Not Available | 3 |
| Feb 23, 2027 | $123.60 | Not Available | 3 |
| Feb 24, 2027 | $123.60 | Not Available | 3 |
| Feb 25, 2027 | $123.60 | Not Available | 3 |
| Feb 26, 2027 | $123.60 | Not Available | 3 |
| Feb 27, 2027 | $123.60 | Not Available | 3 |
| Feb 28, 2027 | $123.60 | Not Available | 3 |
| Mar 1, 2027 | $123.60 | Not Available | 3 |
| Mar 2, 2027 | $123.60 | Not Available | 3 |
| Mar 3, 2027 | $123.60 | Not Available | 3 |
| Mar 4, 2027 | $123.60 | Not Available | 3 |
| Mar 5, 2027 | $123.60 | Not Available | 3 |
| Mar 6, 2027 | $123.60 | Not Available | 3 |
| Mar 7, 2027 | $123.60 | Not Available | 3 |
| Mar 8, 2027 | $123.60 | Not Available | 3 |
| Mar 9, 2027 | $123.60 | Not Available | 3 |
| Mar 10, 2027 | $123.60 | Not Available | 3 |
| Mar 11, 2027 | $123.60 | Not Available | 3 |
| Mar 12, 2027 | $123.60 | Not Available | 3 |
| Mar 13, 2027 | $123.60 | Not Available | 3 |
| Mar 14, 2027 | $123.60 | Not Available | 3 |
| Mar 15, 2027 | $123.60 | Not Available | 3 |
| Mar 16, 2027 | $123.60 | Not Available | 3 |
| Mar 17, 2027 | $123.60 | Not Available | 3 |
| Mar 18, 2027 | $123.60 | Not Available | 3 |
| Mar 19, 2027 | $123.60 | Not Available | 3 |
| Mar 20, 2027 | $123.60 | Not Available | 3 |
| Mar 21, 2027 | $123.60 | Not Available | 3 |
| Mar 22, 2027 | $123.60 | Not Available | 3 |
| Mar 23, 2027 | $123.60 | Not Available | 3 |
| Mar 24, 2027 | $123.60 | Not Available | 3 |
| Mar 25, 2027 | $123.60 | Not Available | 3 |
| Mar 26, 2027 | $123.60 | Not Available | 3 |
| Mar 27, 2027 | $123.60 | Not Available | 3 |
| Mar 28, 2027 | $123.60 | Available | 4 |
| Mar 29, 2027 | $123.60 | Available | 4 |
| Mar 30, 2027 | $123.60 | Available | 4 |
| Mar 31, 2027 | $123.60 | Available | 4 |
| Apr 1, 2027 | $123.60 | Available | 4 |
| Apr 2, 2027 | $123.60 | Available | 4 |
| Apr 3, 2027 | $123.60 | Available | 4 |
| Apr 4, 2027 | $123.60 | Available | 4 |
| Apr 5, 2027 | $123.60 | Available | 4 |
| Apr 6, 2027 | $123.60 | Available | 4 |
| Apr 7, 2027 | $123.60 | Available | 4 |
| Apr 8, 2027 | $123.60 | Available | 4 |
| Apr 9, 2027 | $123.60 | Available | 4 |
| Apr 10, 2027 | $123.60 | Available | 4 |
| Apr 11, 2027 | $123.60 | Available | 4 |
| Apr 12, 2027 | $123.60 | Available | 4 |
| Apr 13, 2027 | $123.60 | Available | 4 |
| Apr 14, 2027 | $123.60 | Available | 4 |
| Apr 15, 2027 | $123.60 | Available | 4 |
| Apr 16, 2027 | $123.60 | Available | 4 |
| Apr 17, 2027 | $123.60 | Available | 4 |
| Apr 18, 2027 | $123.60 | Available | 4 |
| Apr 19, 2027 | $121.54 | Available | 4 |
| Apr 20, 2027 | $123.60 | Available | 4 |
| Apr 21, 2027 | $123.60 | Available | 4 |
| Apr 22, 2027 | $123.60 | Available | 4 |
| Apr 23, 2027 | $123.60 | Available | 4 |
| Apr 24, 2027 | $123.60 | Available | 4 |
| Apr 25, 2027 | $123.60 | Available | 4 |
| Apr 26, 2027 | $123.60 | Available | 4 |
| Apr 27, 2027 | $123.60 | Available | 4 |
| Apr 28, 2027 | $123.60 | Not Available | 4 |
| Apr 29, 2027 | $123.60 | Not Available | 4 |
| Apr 30, 2027 | $123.60 | Not Available | 4 |
| May 1, 2027 | $123.60 | Not Available | 4 |
| May 2, 2027 | $113.30 | Not Available | 4 |
| May 3, 2027 | $101.97 | Not Available | 4 |
| May 4, 2027 | $98.88 | Not Available | 4 |
| May 5, 2027 | $100.94 | Not Available | 4 |
| May 6, 2027 | $123.60 | Not Available | 4 |
| May 7, 2027 | $123.60 | Not Available | 4 |
| May 8, 2027 | $123.60 | Not Available | 4 |
| May 9, 2027 | $115.36 | Available | 4 |
| May 10, 2027 | $98.88 | Available | 4 |
| May 11, 2027 | $98.88 | Available | 4 |
| May 12, 2027 | $99.91 | Available | 4 |
| May 13, 2027 | $121.54 | Available | 4 |
| May 14, 2027 | $123.60 | Available | 4 |
| May 15, 2027 | $123.60 | Available | 4 |
| May 16, 2027 | $123.60 | Available | 4 |
| May 17, 2027 | $117.42 | Available | 4 |
| May 18, 2027 | $112.27 | Available | 4 |
| May 19, 2027 | $114.33 | Available | 4 |
| May 20, 2027 | $123.60 | Available | 4 |
| May 21, 2027 | $123.60 | Available | 4 |
| May 22, 2027 | $123.60 | Available | 4 |
| May 23, 2027 | $123.60 | Available | 4 |
| May 24, 2027 | $123.60 | Available | 4 |
| May 25, 2027 | $121.54 | Available | 4 |
| May 26, 2027 | $122.57 | Available | 4 |
| May 27, 2027 | $123.60 | Available | 4 |
| May 28, 2027 | $123.60 | Available | 4 |
| May 29, 2027 | $123.60 | Available | 4 |
| May 30, 2027 | $123.60 | Available | 4 |
| May 31, 2027 | $123.60 | Available | 4 |
| Jun 1, 2027 | $119.48 | Available | 4 |
| Jun 2, 2027 | $116.39 | Available | 4 |
| Jun 3, 2027 | $123.60 | Available | 4 |
| Jun 4, 2027 | $123.60 | Available | 4 |
| Jun 5, 2027 | $123.60 | Available | 4 |
| Jun 6, 2027 | $123.60 | Available | 4 |
| Jun 7, 2027 | $123.60 | Available | 4 |
| Jun 8, 2027 | $121.54 | Available | 4 |
| Jun 9, 2027 | $121.54 | Available | 4 |
| Jun 10, 2027 | $123.60 | Available | 4 |
| Jun 11, 2027 | $123.60 | Available | 4 |
| Jun 12, 2027 | $123.60 | Available | 4 |
| Jun 13, 2027 | $123.60 | Available | 4 |
| Jun 14, 2027 | $123.60 | Available | 4 |
| Jun 15, 2027 | $123.60 | Available | 4 |
| Jun 16, 2027 | $123.60 | Available | 4 |
| Jun 17, 2027 | $123.60 | Available | 4 |
| Jun 18, 2027 | $123.60 | Available | 4 |
| Jun 19, 2027 | $123.60 | Available | 4 |
| Jun 20, 2027 | $123.60 | Available | 4 |
| Jun 21, 2027 | $123.60 | Available | 4 |
| Jun 22, 2027 | $123.60 | Available | 4 |
| Jun 23, 2027 | $123.60 | Available | 4 |
| Jun 24, 2027 | $123.60 | Available | 4 |
| Jun 25, 2027 | $123.60 | Available | 4 |
| Jun 26, 2027 | $123.60 | Available | 4 |
| Jun 27, 2027 | $123.60 | Available | 4 |
| Jun 28, 2027 | $123.60 | Available | 4 |
| Jun 29, 2027 | $123.60 | Available | 4 |
| Jun 30, 2027 | $123.60 | Available | 4 |
| Jul 1, 2027 | $123.60 | Available | 4 |
| Jul 2, 2027 | $123.60 | Available | 4 |
| Jul 3, 2027 | $123.60 | Available | 4 |
| Jul 4, 2027 | $123.60 | Available | 4 |
| Jul 5, 2027 | $123.60 | Available | 4 |
| Jul 6, 2027 | $123.60 | Available | 4 |
| Jul 7, 2027 | $123.60 | Available | 4 |
| Jul 8, 2027 | $123.60 | Available | 4 |
| Jul 9, 2027 | $123.60 | Available | 4 |
| Jul 10, 2027 | $123.60 | Available | 4 |
| Jul 11, 2027 | $123.60 | Available | 4 |
| Jul 12, 2027 | $123.60 | Available | 4 |
| Jul 13, 2027 | $123.60 | Available | 4 |
| Jul 14, 2027 | $123.60 | Available | 4 |
| Jul 15, 2027 | $123.60 | Available | 4 |
| Jul 16, 2027 | $123.60 | Available | 4 |
| Jul 17, 2027 | $123.60 | Available | 4 |
| Jul 18, 2027 | $123.60 | Available | 4 |
| Jul 19, 2027 | $123.60 | Available | 4 |
| Jul 20, 2027 | $123.60 | Available | 4 |
| Jul 21, 2027 | $123.60 | Available | 4 |
| Jul 22, 2027 | $123.60 | Available | 4 |
| Jul 23, 2027 | $123.60 | Available | 4 |
| Jul 24, 2027 | $123.60 | Available | 4 |
| Jul 25, 2027 | $123.60 | Available | 4 |
| Jul 26, 2027 | $123.60 | Available | 4 |
| Jul 27, 2027 | $123.60 | Available | 4 |
| Jul 28, 2027 | $123.60 | Available | 4 |
| Jul 29, 2027 | $123.60 | Available | 4 |
| Jul 30, 2027 | $123.60 | Available | 4 |
| Jul 31, 2027 | $123.60 | Available | 4 |
| Aug 1, 2027 | $123.60 | Available | 4 |
| Aug 2, 2027 | $123.60 | Available | 4 |
| Aug 3, 2027 | $123.60 | Available | 4 |
| Aug 4, 2027 | $123.60 | Available | 4 |
| Aug 5, 2027 | $123.60 | Available | 4 |
| Aug 6, 2027 | $123.60 | Available | 4 |
| Aug 7, 2027 | $123.60 | Available | 4 |
| Aug 8, 2027 | $123.60 | Available | 4 |
| Aug 9, 2027 | $123.60 | Available | 4 |
| Aug 10, 2027 | $123.60 | Available | 4 |
| Aug 11, 2027 | $123.60 | Available | 4 |
| Aug 12, 2027 | $123.60 | Available | 4 |
| Aug 13, 2027 | $123.60 | Available | 4 |
| Aug 14, 2027 | $123.60 | Available | 4 |
| Aug 15, 2027 | $123.60 | Available | 4 |
| Aug 16, 2027 | $123.60 | Available | 4 |
| Aug 17, 2027 | $123.60 | Available | 4 |
| Aug 18, 2027 | $123.60 | Available | 4 |
| Aug 19, 2027 | $123.60 | Available | 4 |
| Aug 20, 2027 | $123.60 | Available | 4 |
| Aug 21, 2027 | $123.60 | Available | 4 |
| Aug 22, 2027 | $123.60 | Available | 4 |
| Aug 23, 2027 | $123.60 | Available | 4 |
| Aug 24, 2027 | $122.57 | Available | 4 |
| Aug 25, 2027 | $119.48 | Available | 4 |
| Aug 26, 2027 | $123.60 | Available | 4 |
| Aug 27, 2027 | $123.60 | Available | 4 |
| Aug 28, 2027 | $123.60 | Available | 4 |
| Aug 29, 2027 | $120.51 | Available | 4 |
| Aug 30, 2027 | $110.21 | Available | 4 |
| Aug 31, 2027 | $109.18 | Available | 4 |
| Sep 1, 2027 | $109.18 | Available | 4 |
| Sep 2, 2027 | $114.33 | Available | 4 |
| Sep 3, 2027 | $123.60 | Available | 4 |
| Sep 4, 2027 | $123.60 | Available | 4 |
| Sep 5, 2027 | $123.60 | Available | 4 |
| Sep 6, 2027 | $123.60 | Available | 4 |
| Sep 7, 2027 | $109.18 | Available | 4 |
| Sep 8, 2027 | $109.18 | Available | 4 |
| Sep 9, 2027 | $109.18 | Available | 4 |
| Sep 10, 2027 | $122.57 | Available | 4 |
| Sep 11, 2027 | $123.60 | Available | 4 |
| Sep 12, 2027 | $110.21 | Available | 4 |
| Sep 13, 2027 | $123.60 | Available | 4 |
| Sep 14, 2027 | $123.60 | Available | 4 |
| Sep 15, 2027 | $123.60 | Available | 4 |
| Sep 16, 2027 | $123.60 | Available | 4 |
| Sep 17, 2027 | $123.60 | Available | 4 |
| Sep 18, 2027 | $123.60 | Available | 4 |
| Sep 19, 2027 | $123.60 | Available | 4 |
| Sep 20, 2027 | $123.60 | Available | 4 |
| Sep 21, 2027 | $123.60 | Available | 4 |
| Sep 22, 2027 | $123.60 | Available | 4 |
| Sep 23, 2027 | $123.60 | Available | 4 |
| Sep 24, 2027 | $123.60 | Available | 4 |
| Sep 25, 2027 | $123.60 | Available | 4 |
| Sep 26, 2027 | $123.60 | Available | 4 |
| Sep 27, 2027 | $123.60 | Available | 4 |
| Sep 28, 2027 | $123.60 | Available | 4 |
| Sep 29, 2027 | $123.60 | Available | 4 |
| Sep 30, 2027 | $123.60 | Available | 4 |
| Oct 1, 2027 | $123.60 | Available | 4 |
| Oct 2, 2027 | $123.60 | Available | 4 |
| Oct 3, 2027 | $123.60 | Available | 4 |
| Oct 4, 2027 | $123.60 | Available | 4 |
| Oct 5, 2027 | $123.60 | Available | 4 |
| Oct 6, 2027 | $123.60 | Available | 4 |
| Oct 7, 2027 | $123.60 | Available | 4 |
| Oct 8, 2027 | $123.60 | Available | 4 |
| Oct 9, 2027 | $123.60 | Available | 4 |
| Oct 10, 2027 | $123.60 | Available | 4 |
| Oct 11, 2027 | $123.60 | Available | 4 |
| Oct 12, 2027 | $123.60 | Available | 4 |
| Oct 13, 2027 | $123.60 | Available | 4 |
| Oct 14, 2027 | $123.60 | Available | 4 |
| Oct 15, 2027 | $123.60 | Available | 4 |
| Oct 16, 2027 | $123.60 | Available | 4 |
| Oct 17, 2027 | $123.60 | Available | 4 |
| Oct 18, 2027 | $123.60 | Available | 4 |
| Oct 19, 2027 | $123.60 | Available | 4 |
| Oct 20, 2027 | $123.60 | Available | 4 |
| Oct 21, 2027 | $123.60 | Available | 4 |
| Oct 22, 2027 | $123.60 | Available | 4 |
| Oct 23, 2027 | $123.60 | Available | 4 |
| Oct 24, 2027 | $123.60 | Available | 4 |
| Oct 25, 2027 | $123.60 | Available | 4 |
| Oct 26, 2027 | $123.60 | Available | 4 |
| Oct 27, 2027 | $123.60 | Available | 4 |
| Oct 28, 2027 | $123.60 | Available | 4 |
| Oct 29, 2027 | $123.60 | Available | 4 |
| Oct 30, 2027 | $123.60 | Available | 4 |
| Oct 31, 2027 | $123.60 | Available | 4 |
